Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Oak Flat Road N/A N/A N/A $16,528,175 Unknown
18401 Davis Road N/A N/A N/A $5,240,000 Unknown
Baldwin Road N/A N/A N/A $3,065,750 Unknown
618 Elfers Rd 5 6 4,781 $2,595,000 $542
2949 Annamarie Avenue N/A N/A N/A $2,300,000 Unknown
Keystone Pacific Parkway N/A N/A N/A $2,286,900 Unknown
Keystone Pacific Parkway N/A N/A N/A $2,000,000 Unknown
1749 Orange Avenue 6 4 4,300 $1,560,000 $362
1430 Walnut Ave. N/A N/A N/A $1,345,000 Unknown
State Highway 33 N/A N/A N/A $1,250,000 Unknown
1407 E las palmas 4 2 1,929 $1,098,888 $569
720 N 2nd Street N/A N/A N/A $1,049,000 Unknown
720 N 2nd Street N/A N/A 2,235 $1,049,000 $469
720 N 2nd Street 5 5 2,235 $1,049,000 $469
Hwy 5 N/A N/A N/A $1,000,000 Unknown
Hwy 5 N/A N/A N/A $1,000,000 Unknown
355 W Las Palmas Avenue N/A N/A N/A $888,000 Unknown
15556 Sycamore Avenue 4 2 2,280 $849,000 $372
1748 Fruit Avenue N/A N/A N/A $750,000 Unknown
842 Norfolk Avenue 4 3 2,491 $629,999 $252
1401 Jake Creek Drive 6 3 3,215 $599,999 $186
1317 Zinnia Court 5 3 3,835 $598,000 $155
1434 Jake Creek Drive 5 3 3,500 $595,000 $170
805 Linford Drive 5 3 2,667 $579,900 $217
927 Grimsby Lane 4 3 2,189 $560,000 $255
Average: 3.9 2.9 2,404 $1,000,485 $247
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2
20300 Panoz Road 4 4 3,309 $599,000 $181
613 Olive Avenue N/A N/A N/A $589,000 Unknown
564 Millwood Drive 5 4 3,249 $579,900 $178
1438 Toggenberg Street 6 5 3,260 $559,999 $171
20943 Zinfandel Court 5 3 3,011 $550,000 $182
778 Bogdanich Parkway 3 2 2,062 $545,000 $264
20761 Fairway Drive 3 3 2,828 $535,000 $189
1435 Mesa Creek Drive 4 3 3,327 $510,000 $153
624 Cheshire Drive 4 3 2,251 $509,990 $226
908 Summerhouse Drive 3 2 2,117 $501,990 $237
2220 Blossom Ranch Road 5 3 2,065 $499,999 $242
21224 Grapevine Drive 5 3 3,011 $499,999 $166
555 Apricot Avenue N/A N/A N/A $499,999 Unknown
632 Cheshire Drive 3 2 1,593 $499,990 $313
425 Sanderling Drive 3 2 1,773 $499,490 $281
912 Ryton Lane 4 3 2,251 $498,990 $221
925 Ryton Lane 3 2 2,102 $495,990 $235
900 Summerhouse Drive 3 2 1,891 $482,990 $255
526 Bedfordshire Drive 4 2 1,725 $480,000 $278
920 Summerhouse Drive 3 2 1,884 $475,990 $252
504 Nordell Place 3 3 1,601 $465,000 $290
924 Summerhouse Drive 3 2 1,593 $457,990 $287
901 Ryton Lane 3 2 1,593 $457,990 $287
1347 Cliff Swallow Drive 4 2 1,843 $449,000 $243
1010 Sparrow Hawk Lane 3 2 1,327 $439,000 $330
Average: 3.7 2.6 2,185 $494,274 $237
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1137 Apricot Avenue 3 4 2,200 $1,450,000 $1,450,000 $659 8/26/26
18413 Sycamore Avenue 4 4 3,012 $1,555,000 $1,431,500 $475 5/14/26
1660 Fruit Avenue N/A N/A N/A $1,360,000 $1,236,378 Unknown 10/20/26
16012 Sycamore Avenue 4 3 2,348 $1,199,900 $1,199,900 $511 9/24/26
1099 Lemon Avenue N/A N/A N/A $989,000 $875,000 Unknown 9/25/26
1426 Nubian Street 5 4 3,312 $660,000 $660,000 $199 10/23/26
201 N 7th Street 4 3 2,974 $649,999 $660,000 $221 7/1/26
1527 Phlox Drive 5 4 3,835 $649,900 $649,900 $169 10/13/26
1248 E Las Palmas Avenue 3 2 1,522 $649,990 $647,000 $425 6/30/26
220 Abelia Lane 5 4 3,835 $664,950 $640,000 $166 6/24/26
1424 Eucalyptus Avenue N/A N/A N/A $685,000 $625,000 Unknown 6/29/26
1441 Shearwater Drive 5 4 3,466 $610,000 $595,000 $171 5/28/26
850 Miraggio Drive 4 2 2,604 $579,298 $580,000 $222 6/16/26
913 Dartford Lane 4 2 2,102 $589,990 $575,000 $273 10/5/26
518 Bedfordshire Drive 4 3 2,506 $579,000 $574,500 $229 5/6/26
820 Summerhouse Drive 5 3 2,665 $565,990 $565,990 $212 4/30/26
1369 Buckskin Way 4 3 3,122 $569,000 $560,000 $179 9/30/26
1350 Snake Creek Drive 4 3 2,943 $560,000 $560,000 $190 7/16/26
228 Teton Ranch Way 4 3 2,096 $551,490 $551,490 $263 6/22/26
216 Teton Ranch Way 4 3 2,096 $551,490 $551,490 $263 5/21/26
513 Tarland Lane 4 3 2,431 $539,000 $550,000 $226 9/18/26
9629 Cabernet Court 5 3 3,011 $550,000 $550,000 $182 7/23/26
916 Dartford Lane 4 3 2,259 $505,990 $541,487 $239 7/15/26
1443 Longhorn Lane 3 3 1,973 $539,999 $540,000 $273 9/25/26
2104 Kimes Ranch Road 4 3 2,136 $549,999 $540,000 $252 6/15/26
Average: 3.5 2.6 2,034 $525,221 $517,035 $257
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use