Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Baldwin Road N/A N/A N/A $3,065,750 Unknown
2949 Annamarie Avenue N/A N/A N/A $2,300,000 Unknown
Keystone Pacific Parkway N/A N/A N/A $2,286,900 Unknown
Keystone Pacific Parkway N/A N/A N/A $2,000,000 Unknown
State Highway 33 N/A N/A N/A $1,250,000 Unknown
720 N 2nd Street N/A N/A N/A $1,049,000 Unknown
720 N 2nd Street N/A N/A 2,235 $1,049,000 $469
720 N 2nd Street 5 5 2,235 $1,049,000 $469
355 W Las Palmas Avenue N/A N/A N/A $888,000 Unknown
842 Norfolk Avenue 4 3 2,491 $629,999 $252
1401 Jake Creek Drive 6 3 3,215 $599,999 $186
1317 Zinnia Court 5 3 3,835 $598,000 $155
1434 Jake Creek Drive 5 3 3,500 $595,000 $170
805 Linford Drive 5 3 2,667 $579,900 $217
927 Grimsby Lane 4 3 2,189 $560,000 $255
500 Henley Parkway 5 4 3,154 $549,999 $174
1402 Mesa Creek Drive 3 3 2,696 $545,000 $202
76 Portrait Lane 3 3 2,277 $539,996 $237
2132 Emerald Ranch Road 4 3 1,868 $535,000 $286
1228 Kingfisher Drive 3 2 1,523 $519,999 $341
119 Hackney Street 4 3 3,178 $519,995 $163
605 Mansfield Drive 3 2 2,115 $519,900 $245
832 Orkney Drive N/A 3 2,431 $515,000 $211
916 Summerhouse Drive 3 2 2,102 $506,990 $241
701 N 3rd Street 3 2 1,826 $500,000 $273
Average: 3.8 2.7 2,285 $747,463 $248
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
613 Olive Avenue N/A N/A N/A $589,000 Unknown
564 Millwood Drive 5 4 3,249 $579,900 $178
1438 Toggenberg Street 6 5 3,260 $559,999 $171
778 Bogdanich Parkway 3 2 2,062 $545,000 $264
1435 Mesa Creek Drive 4 3 3,327 $510,000 $153
624 Cheshire Drive 4 3 2,251 $509,990 $226
908 Summerhouse Drive 3 2 2,117 $501,990 $237
2220 Blossom Ranch Road 5 3 2,065 $499,999 $242
632 Cheshire Drive 3 2 1,593 $499,990 $313
425 Sanderling Drive 3 2 1,773 $499,490 $281
912 Ryton Lane 4 3 2,251 $498,990 $221
925 Ryton Lane 3 2 2,102 $495,990 $235
900 Summerhouse Drive 3 2 1,891 $482,990 $255
526 Bedfordshire Drive 4 2 1,725 $480,000 $278
920 Summerhouse Drive 3 2 1,884 $475,990 $252
504 Nordell Place 3 3 1,601 $465,000 $290
924 Summerhouse Drive 3 2 1,593 $457,990 $287
901 Ryton Lane 3 2 1,593 $457,990 $287
1347 Cliff Swallow Drive 4 2 1,843 $449,000 $243
1010 Sparrow Hawk Lane 3 2 1,327 $439,000 $330
414 Vicki Lynn Lane 3 2 1,284 $434,900 $338
Average: 3.6 2.5 2,039 $496,818 $254
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1426 Nubian Street 5 4 3,312 $660,000 $660,000 $199 10/23/26
201 N 7th Street 4 3 2,974 $649,999 $660,000 $221 7/1/26
1527 Phlox Drive 5 4 3,835 $649,900 $649,900 $169 10/13/26
220 Abelia Lane 5 4 3,835 $664,950 $640,000 $166 6/24/26
1441 Shearwater Drive 5 4 3,466 $610,000 $595,000 $171 5/28/26
850 Miraggio Drive 4 2 2,604 $579,298 $580,000 $222 6/16/26
913 Dartford Lane 4 2 2,102 $589,990 $575,000 $273 10/5/26
518 Bedfordshire Drive 4 3 2,506 $579,000 $574,500 $229 5/6/26
820 Summerhouse Drive 5 3 2,665 $565,990 $565,990 $212 4/30/26
1369 Buckskin Way 4 3 3,122 $569,000 $560,000 $179 9/30/26
1350 Snake Creek Drive 4 3 2,943 $560,000 $560,000 $190 7/16/26
228 Teton Ranch Way 4 3 2,096 $551,490 $551,490 $263 6/22/26
216 Teton Ranch Way 4 3 2,096 $551,490 $551,490 $263 5/21/26
513 Tarland Lane 4 3 2,431 $539,000 $550,000 $226 9/18/26
916 Dartford Lane 4 3 2,259 $505,990 $541,487 $239 7/15/26
1443 Longhorn Lane 3 3 1,973 $539,999 $540,000 $273 9/25/26
2104 Kimes Ranch Road 4 3 2,136 $549,999 $540,000 $252 6/15/26
701 Beck Creek Lane 5 3 2,555 $540,000 $530,000 $207 7/23/26
6026 Lassie Court 4 3 1,894 $530,490 $530,000 $279 6/5/26
212 Teton Ranch Way 4 3 1,898 $529,490 $529,490 $278 5/18/26
1455 Steel Creek Drive 3 3 2,827 $535,000 $527,500 $186 6/22/26
1126 Gardenia Court 4 2 1,956 $525,000 $525,000 $268 7/28/26
1249 Blue Flax Drive 3 2 2,070 $519,900 $525,000 $253 6/2/26
2413 Stagecoach Road 4 3 1,898 $524,490 $524,490 $276 5/29/26
209 Dogwood Ranch Way 4 3 1,898 $519,995 $524,000 $276 8/13/26
Average: 3.5 2.5 1,977 $482,994 $482,004 $256
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use